<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcessAgentPart &#187; Economics</title>
	<atom:link href="http://www.processagentpart.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.processagentpart.com</link>
	<description>Please do the needful</description>
	<lastBuildDate>Sun, 25 Apr 2010 23:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drive your way out of the recession!</title>
		<link>http://www.processagentpart.com/2009/11/03/drive-your-way-out-of-the-recession/</link>
		<comments>http://www.processagentpart.com/2009/11/03/drive-your-way-out-of-the-recession/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:32:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.processagentpart.com/?p=23</guid>
		<description><![CDATA[The Cascade Policy Institute, which Wikipedia tells me is a &#8220;non-profit, non partisan libertarian&#8221; think tank, has released a study informing the world that driving has a direct causal link with GDP. Yes, that&#8217;s right! If American&#8217;s for whatever reason start to drive less (say, for example, by choosing to live closer to their jobs), [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cascadepolicy.org/">Cascade Policy Institute</a>, which Wikipedia tells me is a &#8220;<a href="http://en.wikipedia.org/wiki/Cascade_Policy_Institute">non-profit, non partisan libertarian</a>&#8221; think tank, has released a study informing the world that driving has <a href="http://www.oregoncatalyst.com/index.php/archives/2772-Study-Finds-That-Driving-Has-a-Positive-Effect-on-the-Economy.html">a direct causal link with GDP</a>. Yes, that&#8217;s right! If American&#8217;s for whatever reason start to drive less (say, for example, by choosing to live closer to their jobs), then over the long term, &#8220;GDP will drop by about 46% of the rate of VMT [vehicle-miles-travelled] decline&#8221;. Unfortunately, a quick Google search didn&#8217;t pull up the paper, but really, doesn&#8217;t this explain so much? For example, between November 2007 and October 2008, Americans drove nearly <a href="http://www.fhwa.dot.gov/pressroom/fhwa0826.htm">100 billion fewer miles</a> than over the same period a year prior. And what else happened during that time, starting around December 2007? <a href="http://wiki.answers.com/Q/What_date_did_the_recession_start">We entered a recession!</a> Finally, it&#8217;s all explained. We had a global recession because, <a href="http://money.cnn.com/2007/05/21/news/economy/record_gas_monday/index.htm">for some reason</a>, people drove less. The financial implosion? One can only assume that Lehman would not have collapsed had we just kept on driving.</p>
<p>Regardless, now that we are armed with this knowledge the way out of the recession is clear. We need people to drive more! There are so many ways we could do this. We could force people to live farther from work. Or we could increase the length of the roads (perhaps the stimulus package should have gone to making straight roads curvy). Carpooling could be made illegal. And those of us who live take public transportation or (gasp!) walk to work should buy a car and drive, even if it&#8217;s just a mile or so.</p>
<p>It&#8217;s our duty. Otherwise, <a href="http://www.crossingwallstreet.com/archives/2009/09/bernanke_recess.html">this recession will never end</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.processagentpart.com/2009/11/03/drive-your-way-out-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
